Liberal Arts and Science: Humanities and Social Science AA - General Track
HEGIS Code: 5649 – 60 Credits
Suggested 4-Semester Course Sequence
First Semester
ENG 10100 | College Writing I | 3 |
| Math General Education course required | 3 |
| Natural Science General Education course required | 3 |
| Social Science Gen Ed course required | 3 |
| General Education course from one of the following categories: Other Worlds, The Arts, or Foreign Language | 3 |
Total Credit Hours: | 15 |
Second Semester
ENG 10200 | College Writing II | 3 |
MCS 10100 | Introduction to Multicultural Studies | 3 |
SPE 10100 | Fundamentals of Speech | 3 |
| General Education Elective | 3 |
| General Education Elective | 3 |
Total Credit Hours: | 15 |
Third Semester
| Elective (any course but Exercise and Human Performance) | 3 |
| Elective (any course but Exercise and Human Performance) | 3 |
| Humanities Elective | 3 |
| General Education Elective | 3 |
| Exercise and Human Performance | 3 |
Total Credit Hours: | 15 |
Fourth Semester
| History Gen Ed course required (American or Western Civilization) | 3 |
| Social Science Elective | 3 |
| Elective (any course but Exercise and Human Performance) | 3 |
| Elective (any course but Exercise and Human Performance) | 3 |
| Elective (any course but Exercise and Human Performance) | 3 |
Total Credit Hours: | 15 |
Total Credit Hours: 60