Liberal Arts and Science: Humanities and Social Science AA – Sociology Track
HEGIS Code: 5649 – 60 Credits
Suggested 4-Semester Course Sequence
First Semester
ENG 10100 | College Writing I | 3 |
SOC 10000 | Introduction to Sociology | 3 |
| Math General Education course required | 3 |
| Natural Science General Education course required | 3 |
| General Education course from one of the following categories: Western Civilization, The Arts, or Foreign Language or American History | 3 |
Total Credit Hours: | 15 |
Second Semester
ENG 10200 | College Writing II | 3 |
MCS 10100 | Introduction to Multicultural Studies | 3 |
SPE 10100 | Fundamentals of Speech | 3 |
SOC 20300 | Marriage and the Family | 3 |
| Elective (any course but Sociology and Exercise and Human Performance or Physical Education) | 3 |
Total Credit Hours: | 15 |
Third Semester
SOC 23000 | Social Problems in the U.S. | 3 |
| Humanities Elective | 3 |
| Elective (any course but Sociology and Exercise and Human Performance or Physical Education) | 3 |
| | |
| Exercise and Human Performance | 1 |
| Exercise and Human Performance | 1 |
| Exercise and Human Performance | 1 |
Total Credit Hours: | 15 |
Fourth Semester
SOC
| Elective | 3 |
HIS 11300 | World History II | 3 |
GEO 20100 | Introduction to Geography | 3 |
| | |
| Elective (any course but Sociology and Exercise and Human Performance) | 3 |
| | |
| Elective (any course but Sociology and Exercise and Human Performance) | 3 |
Total Credit Hours: | 15 |
Total Credit Hours: 60