Liberal Arts and Science: Humanities and Social Science AA – History Track
HEGIS Code: 5649 – 60 Credits
Suggested 4-Semester Course Sequence
First Semester
ENG 10100 | College Writing I | 3 |
| Math General Education course required | 3 |
| Natural Science General Education course required | 3 |
HIS 10100 | Western Civilization I | 3 |
| General Education course from one of the following categories: Other Worlds (not History), The Arts, or Foreign Language | 3 |
Total Credit Hours: | 15 |
Second Semester
ENG 10200 | College Writing II | 3 |
MCS 10100 | Introduction to Multicultural Studies | 3 |
| Social Science Gen Ed (not HIS) | 3 |
SPE 10100 | Fundamentals of Speech | 3 |
| Elective (any course but History or Exercise and Human Performance) | 3 |
Total Credit Hours: | 15 |
Third Semester
HIS 11200 | World History I | 3 |
HIS 20100 | American History I | 3 |
POL 10100 | Principles of American Government: National | 3 |
| Humanities Elective | 3 |
| Exercise and Human Performance | 1 |
| Exercise and Human Performance | 1 |
| Exercise and Human Performance | 1 |
Total Credit Hours: | 15 |
Fourth Semester
| Geography course | 3 |
| History Elective | 3 |
| Elective (any course but History or Exercise and Human Performance or Physical Education) | 3 |
| Elective (any course but History or Exercise and Human Performance or Physical Education) | 3 |
Total Credit Hours: | 15 |
One of the following
Total Credit Hours: 60