Visual and Performing Arts -General Studies Track AS
HEGIS Code 5610 – 64 Credits
See your Degree Audit for specific requirements.
Suggested 4-Semester Course Sequence
First Semester
ENG 10100 | College Writing I | 3 |
CST 10100 | Introduction to Public Speaking | 3 |
PER 11010 | Introduction to Visual and Performing Arts | 3 |
GEN ED | Mathematics | 3 |
| VPA Elective* | 3 |
Total Credit Hours: | 15 |
Second Semester
ENG 10200 | College Writing II | 3 |
CFS 11100 | Fantasy on Film: Rings, Wands and Thrones | 3 |
| or | |
CFS 13800 | Star Wars: Movies to Modern Myth | 3 |
MUS 10100 | Music Appreciation | 3 |
GEN ED | Social Science | 3 |
| VPA Elective* | 3 |
Total Credit Hours: | 15 |
Third Semester
CFS 16200 | Shakespeare on Screen | 3 |
| or | |
MUS 20800 | History of Jazz | 3 |
GEN ED | Diversity: Equity, Inclusion and Social Justice | 3 |
GEN ED | Natural Science | 3 |
GEN ED | US History and Civic Engagement | 3 |
| or | |
GEN ED | World History and Global Awareness | 3 |
| VPA Elective* | 3 |
| Internship | 1 |
Total Credit Hours: | 16 |
Fourth Semester
THR 10900 | Theater History | 3 |
| VPA Elective* | 3 |
| VPA Elective* | 3 |
| Liberal Arts Elective (See Degree Audit for specific requirement) | 3 |
THR | Theatrical Stage Combat Elective | 3 |
| Internship | 3 |
Total Credit Hours: | 18 |
*Visual and Performing Arts Elective
| Any CFS Course | |
| Any DAN Course | |
| Any MUS Course | |
| Any PER Course | |
| Any THR Course | |
Total Credit Hours: 64