Math and Computer Science – Computer Science Track
HEGIS Code: 5617 – 64 Credits
Suggested 4-Semester Course Sequence
First Semester
ENG 10100 | College Writing I | 3 |
MAT 20300 | Calculus I | 4 |
CSP 15000 | Computer Science I | 4 |
| Natural Science Gen Ed (with Lab) | 4 |
| Exercise and Human Performance | 1 |
Total Credit Hours: | 16 |
Second Semester
Third Semester
CSP 22800 | Computer Programming III/Data Structures | 4 |
MCS 10100 | Introduction to Multicultural Studies | 3 |
| Math, Computer Science or Engineering Elective | 4 |
| General Education course from one of the following categories: The Arts, Foreign Language, Other Worlds or Western Civilization | 3 |
| Exercise and Human Performance | 1 |
Total Credit Hours: | 15 |
Fourth Semester
CSP 23400 | PC Architecture and Assembly Language | 4 |
| Math, Computer Science or Engineering Elective | 4 |
| Social Science Gen Ed | 3 |
| General Education course from one of the following categories: The Arts, Foreign Language, Other Worlds or Western Civilization | 3 |
| Exercise and Human Performance | 1 |
Total Credit Hours: | 15 |
Total Credit Hours: 64