Liberal Arts and Science: Math and Science – Honors Track
HEGIS Code: 5649 – 63 Credits
Suggested 4-Semester Course Sequence
First Semester
ENG 10300 | College Writing I Honors | 3 |
MAT 20100 | Honors Calculus I | 4 |
| | |
| Two Semester Science Gen Ed sequence course required | 4 |
| Social Science General Education course required | 3 |
| Elective (any course but Exercise and Human Performance) | 3 |
Total Credit Hours: | 17 |
Second Semester
ENG 10400 | College Writing II Honors | 3 |
SPE 10700 | Fundamentals of Speech - Honors | 3 |
| Two Semester Science Gen Ed sequence course required | 4 |
| Honors Elective | 3 |
MAT 12600 | Statistics - Honors | 4 |
| or | |
MAT 20200 | Honors Calculus II | 4 |
Total Credit Hours: | 17 |
Third Semester
| Lab Science Honors Elective | 4 |
| History Gen Ed course required (American or Western Civilization) | 3 |
| Multicultural Studies course required | 3 |
| | |
| General Education elective (select a course from: The Arts, American History, Foreign Language or Other World Civilization) | 3 |
| | |
| Exercise and Human Performance | 1 |
| Exercise and Human Performance | 1 |
Total Credit Hours: | 15 |
Fourth Semester
| Lab Science Honors Elective | 4 |
| | |
| Elective (any course but Exercise and Human Performance) | 3 |
| | |
| Elective (any course but Exercise and Human Performance) | 3 |
| | |
| Internship or Research Project or Study Abroad elective | 3 |
| Exercise and Human Performance | 1 |
Total Credit Hours: | 14 |
Total Credit Hours: 63