General Studies Track
HEGIS Code: 5649 – 60 Credits
Suggested 4-Semester Course Sequence
First Semester
ENG 10100 | College Writing I | 3 |
MAT 12500 | Statistics | 4 |
| Lab Science Gen Ed Sequence | 4 |
| Social Science Gen Ed course required | 3 |
| General Education course from one of the following categories: The Arts, Foreign Language, Other Worlds or Western Civilization | 3 |
Total Credit Hours: | 17 |
Second Semester
ENG 10200 | College Writing II | 3 |
SPE 10100 | Fundamentals of Speech | 3 |
| Lab Science Gen Ed Sequence | 4 |
| Math General Education course required | 4 |
| General Education Elective | 3 |
Total Credit Hours: | 17 |
Third Semester
| Science Elective (with Lab) | 4 |
MCS 10100 | Introduction to Multicultural Studies | 3 |
| Elective (any course but EHP or PED) | 3 |
| Elective (any course but EHP or PED) | 3 |
| Exercise and Human Performance | 1 |
Total Credit Hours: | 14 |
Fourth Semester
| Science Elective (with Lab) | 4 |
| Elective (any course but EHP or PED) | 3 |
| Elective (any course but EHP or PED) | 3 |
| Elective (any course but EHP or PED) | 3 |
| Exercise and Human Performance | 1 |
| Exercise and Human Performance | 1 |
Total Credit Hours: | 15 |
Total Credit Hours: 63