Print this page
/Institutions/Morehead-State-University/json/catalogs.json
5F1AF284-10CB-4A99-B69E-3A637A382AA6
http://moreheadstate.smartcatalogiq.com/
5f1af284-10cb-4a99-b69e-3a637a382aa6
https://searchproxy.smartcatalogiq.com/search
3104732a-f7a7-431c-a79c-180ef691a91d
program
/Institutions/Morehead-State-University/json/2014-2015/Undergraduate-Catalog-local.json
/Institutions/Morehead-State-University/json/2014-2015/Undergraduate-Catalog.json
Middle Grades Area (5-9) and MSD – Bachelor of Arts
Program Requirements
General Education
| General Education courses | variable |
MATH 131 | General Mathematics Problem Solving | 3 |
MATH 135 | Mathematics for Technical Students | 3 |
MATH 152 | College Algebra | 3 |
| or | |
MATH 174 | Pre-Calculus Mathematics | 3 |
| | |
EDF 211 | Human Growth and Development | 3 |
EDEM 499C | Seminar in Effective Teaching | 3 |
Total Credit Hours: | 36 |
Area Requirements
5-9 and MSD Area Requirements
EDSP 230 | Education of Exceptional Children* | 3 |
EDMG 330 | Foundations of Reading for Middle Grades | 3 |
EDF 207 | Foundations of Education | 3 |
EDMG 306 | Development and Learning in Middle Grades | 3 |
EDMG 332 | Teaching Reading in the Middle Grades Content Areas | 3 |
EDMG 347 | Literature and Materials for the Middle Grades | 3 |
EDMG 446 | Supervised Student Teaching* | 4-12 |
EDUC 482 | Classroom Management and Assessment* | 3 |
EDSP 350 | Intellectual and Developmental Disabilities | 3 |
EDSP 356 | Applied Behavior Analysis | 3 |
EDSP 363 | Assistive Technology | 3 |
EDSP 365 | Including Students with Diverse Needs in the Classroom* | 3 |
EDSP 367 | Educational Assessment | 3 |
EDSP 370 | Transdisciplinary Assessment of Students with Moderate and Severe Disabilities | 3 |
EDSP 371 | Field Experiences in Transdisciplinary Assessment and Services for Students with Moderate and Severe Disabilities | 1 |
EDSP 372 | Transition to Adult Life | 3 |
EDSP 373 | Curriculum for Students with Moderate and Severe Disabilities* | 3 |
EDSP 374 | Teaching Students with Moderate and Severe Disabilities* | 3 |
EDSP 375 | Practicum in Education of Students with Moderate and Severe Disabilities* | 2 |
EDSP 437 | Student Teaching Practicum in Education of Students with Moderate and Severe Disabilities* | 4-12 |
One of the following:
EDMG 341 | Teaching Math in Middle Grades* | 3 |
EDMG 343 | Teaching Language Arts in Middle Grades* | 3 |
EDMG 342 | Teaching Social Studies in Middle Grades* | 3 |
SCI 491 | Science for the Middle School Teacher* | 3 |
Total Credit Hours: | 66 |
Supplemental Requirements
Academic Component: Students seeking 5-9 and MSD certification select only one component (listed under Supplemental Requirements for the stand alone middle grades program.
Total Credit Hours: 126