Requirements
The curriculum is designed to provide students with a broad understanding of data science, with training in multiple core competencies and in several disciplines. Students must complete 1 core course in computer science, 1 core course in statistics, and 12 additional units in data science electives for a total of 20 units of coursework. The 20 units of coursework must come from at least 3 different departments. The electives must span at least 3 out of the 4 core competencies outlined above.
Minor
Required Course:
| COMP 131 | Fundamentals of Computer Science | 4 units |
Students who pass out of
COMP 131, demonstrating proficiency without receiving credit (e.g., through the self-placement test) are required to take an additional 4 units of credit from the data science electives.
One of the following statistics courses:
| BIO 268 | Biostatistics | 4 units |
| COMP 146 | Statistics | 4 units |
| MATH 150 | Statistical Data Analysis | 4 units |
| POLS 300 | Research Methods in Politics and Public Policy | 4 units |
| PSYC 201 | Statistics in Psychological Science | 4 units |
| SOC 305 | Quantitative Research Methods | 4 units |
Students may take a second statistics course from the list above and count it as an elective. A maximum of two of the listed statistics courses can be applied to the minor.
Electives:
Three elective courses from the following, satisfying at least 3 out of the 4 core competencies across electives. There is no limit to the number of core competencies satisfied by a given elective.
Students may petition the Data Science minor chair to count up to 4 credits from directed research, independent study, or special topics courses toward the minor.
Data Preparation Core Competency
| BIO 260 | Biodiversity and Organization of Marine Ecosystems | 4 units |
| BIO 268 | Biostatistics | 4 units |
| BIO 326 | Molecular Phylogenetics | 4 units |
| BIO 373 | Computational Biology | 4 units |
| BLST 263/SOC 263 | Du Boisian Social Theory and Analysis | 4 units |
| CHEM 201 | Analytical and Instrumental Chemistry | 4 units |
| CHEM 300 | Physical Chemistry: Thermodynamics - Kinetics | 4 units |
| COGS 201 | Empirical Methods in Cognitive Science | 4 units |
| COGS 255 | Data Analysis and Visualization | 4 units |
| COMP 331 | Natural Language Processing | 4 units |
| COMP 373 | Databases | 4 units |
| ECON 272 | Applied Econometrics | 4 units |
| ECON 306 | Advanced Econometrics | 4 units |
| ECON 307 | Economic Data Analysis | 4 units |
| LING 351 | Phonetics | 4 units |
| MATH 332 | Mathematical Statistics | 4 units |
| PHYS 107 | Waves | 4 units |
| PHYS 110 | Introductory Mechanics | 4 units |
| PHYS 115 | General Physics I | 4 units |
| PHYS 125 | General Physics II | 4 units |
| PHYS 230 | Introductory Electricity and Magnetism | 4 units |
| PHYS 240 | Foundations of Modern Physics | 4 units |
| PHYS 315 | Advanced Laboratory I | 2 units |
| PHYS 316 | Advanced Laboratory II | 2 units |
| POLS 300 | Research Methods in Politics and Public Policy | 4 units |
| PSYC 200 | Methods in Psychological Science | 4 units |
| PSYC 201 | Statistics in Psychological Science | 4 units |
| SOC 305 | Quantitative Research Methods | 4 units |
| UEP 150 | Geographic Information Science I | 4 units |
| UEP 160 | Spatial Analysis with Geographic Information Science | 4 units |
| UEP 305 | Urban Data Analysis | 4 units |
Data Analysis and Interpretation Core Competency
| BIO 260 | Biodiversity and Organization of Marine Ecosystems | 4 units |
| BIO 268 | Biostatistics | 4 units |
| BIO 326 | Molecular Phylogenetics | 4 units |
| BIO 373 | Computational Biology | 4 units |
| BLST 263/SOC 263 | Du Boisian Social Theory and Analysis | 4 units |
| CHEM 201 | Analytical and Instrumental Chemistry | 4 units |
| CHEM 300 | Physical Chemistry: Thermodynamics - Kinetics | 4 units |
| COGS 201 | Empirical Methods in Cognitive Science | 4 units |
| COGS 243 | Computational Neuroscience: Minds, Math and Machines | 4 units |
| COGS 255 | Data Analysis and Visualization | 4 units |
| COGS 346 | Cognition and Deep Learning | 4 units |
| COMP 146 | Statistics | 4 units |
| COMP 331 | Natural Language Processing | 4 units |
| COMP 347 | Machine Learning | 4 units |
| ECON 272 | Applied Econometrics | 4 units |
| ECON 306 | Advanced Econometrics | 4 units |
| ECON 307 | Economic Data Analysis | 4 units |
| LING 351 | Phonetics | 4 units |
| MATH 150 | Statistical Data Analysis | 4 units |
| MATH 330 | Probability | 4 units |
| MATH 332 | Mathematical Statistics | 4 units |
| MATH 370 | Numerical Analysis | 4 units |
| PHYS 107 | Waves | 4 units |
| PHYS 110 | Introductory Mechanics | 4 units |
| PHYS 115 | General Physics I | 4 units |
| PHYS 125 | General Physics II | 4 units |
| PHYS 230 | Introductory Electricity and Magnetism | 4 units |
| PHYS 240 | Foundations of Modern Physics | 4 units |
| PHYS 315 | Advanced Laboratory I | 2 units |
| PHYS 316 | Advanced Laboratory II | 2 units |
| POLS 300 | Research Methods in Politics and Public Policy | 4 units |
| PSYC 200 | Methods in Psychological Science | 4 units |
| PSYC 201 | Statistics in Psychological Science | 4 units |
| SOC 305 | Quantitative Research Methods | 4 units |
| UEP 150 | Geographic Information Science I | 4 units |
| UEP 160 | Spatial Analysis with Geographic Information Science | 4 units |
| UEP 305 | Urban Data Analysis | 4 units |
Data Science Theory Core Competency
Applying and Communicating Data Science Core Competency
| BIO 260 | Biodiversity and Organization of Marine Ecosystems | 4 units |
| BIO 268 | Biostatistics | 4 units |
| BIO 326 | Molecular Phylogenetics | 4 units |
| BIO 373 | Computational Biology | 4 units |
| CHEM 201 | Analytical and Instrumental Chemistry | 4 units |
| COGS 201 | Empirical Methods in Cognitive Science | 4 units |
| COGS 255 | Data Analysis and Visualization | 4 units |
| COGS 346 | Cognition and Deep Learning | 4 units |
| COMP 331 | Natural Language Processing | 4 units |
| COMP 347 | Machine Learning | 4 units |
| ECON 272 | Applied Econometrics | 4 units |
| ECON 306 | Advanced Econometrics | 4 units |
| ECON 307 | Economic Data Analysis | 4 units |
| MATH 150 | Statistical Data Analysis | 4 units |
| MATH 214 | Linear Algebra | 4 units |
| MATH 330 | Probability | 4 units |
| MATH 332 | Mathematical Statistics | 4 units |
| MATH 370 | Numerical Analysis | 4 units |
| PHIL 331 | Philosophy of Technology | 4 units |
| PHYS 107 | Waves | 4 units |
| PHYS 110 | Introductory Mechanics | 4 units |
| PHYS 115 | General Physics I | 4 units |
| PHYS 125 | General Physics II | 4 units |
| PHYS 230 | Introductory Electricity and Magnetism | 4 units |
| PHYS 240 | Foundations of Modern Physics | 4 units |
| PHYS 315 | Advanced Laboratory I | 2 units |
| PHYS 316 | Advanced Laboratory II | 2 units |
| POLS 300 | Research Methods in Politics and Public Policy | 4 units |
| PSYC 200 | Methods in Psychological Science | 4 units |
| PSYC 201 | Statistics in Psychological Science | 4 units |
| SOC 305 | Quantitative Research Methods | 4 units |
| UEP 150 | Geographic Information Science I | 4 units |
| UEP 160 | Spatial Analysis with Geographic Information Science | 4 units |
| UEP 305 | Urban Data Analysis | 4 units |