Secondary Science Comprehensive Licensure A.B.
Major Check Sheet
The Bachelor of Arts degree with a major in Secondary Science Comprehensive Licensure requires the following courses:
Professional studies courses
CIS 220 | TECHNOLOGY IN TEACHING AND LEARNING | 3 sh |
PSY 321 | EDUCATIONAL PSYCHOLOGY | 4 sh |
SOC 243 | SOCIOLOGY OF EDUCATION | 4 sh |
EDU 402 | EXPLORATIONS CAPSTONE SEMINAR I FOR MIDDLE, K-12, AND SECONDARY MAJORS | 1 sh |
| SECONDARY AND K-12 MAJORS | 1 sh |
EDU 403 | EXPLORATIONS CAPSTONE SEMINAR II | 2 sh |
EDU 315 | EDUCATIONAL ASSESSMENT | 4 sh |
EDU 355 | TEACHING IN 21ST CENTURY CLASSROOMS | 4 sh |
EDU 424 | METHODS OF TEACHING MIDDLE GRADES AND SECONDARY SCIENCE | 4 sh |
EDU 450 | TEACHING DIVERSE LEARNERS IN MIDDLE AND SECONDARY SCHOOLS | 4 sh |
EDU 481 | STUDENT TEACHING | 10 sh |
| Total Credit Hours: | 40 |
All courses in one of the concentrations listed below: 52-64 sh
Overall Total: 92-104 sh
Concentrations
Biology:
Choose one course from the molecular/cellular biology category 4 sh
Additional Requirements
Choose one course from the following: 4 sh
Choose one biology lab course 300-level or higher 4 sh
Choose one course from the following: 4 sh
CHM 212 | ORGANIC CHEMISTRY II | 4 sh |
CHM 332 | PHYSICAL CHEMISTRY I | 4 sh |
CHM 341 | INORGANIC CHEMISTRY | 4 sh |
| Total Credit Hours: | 60 |
Chemistry:
Choose one course from: 4 sh
CHM 311 | QUANTITATIVE ANALYSIS | 4 sh |
CHM 341 | INORGANIC CHEMISTRY | 4 sh |
| Total Credit Hours: | 52 |
Physics:
Choose one course from the following: 3-4 sh
PHY 401 | CLASSICAL MECHANICS | 4 sh |
EGR 206 | ENGINEERING MECHANICS - STATICS | 3 sh |
Environmental Science
ENS 111 | INTRODUCTION TO ENVIRONMENTAL SCIENCE | 3 sh |
ENS 113 | INTRODUCTION TO ENVIRONMENTAL SCIENCE LAB | 1 sh |
BIO 111 | INTRODUCTORY CELL BIOLOGY | 3 sh |
BIO 113 | CELL BIOLOGY LABORATORY | 1 sh |
BIO 212 | INTRODUCTORY POPULATION BIOLOGY | 3 sh |
BIO 214 | POPULATION BIOLOGY LABORATORY | 1 sh |
BIO 215/ENS 215 | DIVERSITY OF LIFE | 4 sh |
CHM 111 | GENERAL CHEMISTRY I | 4 sh |
CHM 112 | GENERAL CHEMISTRY II | 4 sh |
CHM 211 | ORGANIC CHEMISTRY I | 4 sh |
CHM 305 | ENVIRONMENTAL CHEMISTRY | 4 sh |
PHY 103 | INTRODUCTION TO GEOLOGY | 4 sh |
PHY 110 | ENERGY AND THE ENVIRONMENT | 4 sh |
PHY 201/202 | GENERAL PHYSICS I AND II | 4 sh/ea |
MTH 110 | GENERAL STATISTICS | 4 sh |
| EVIDENCE 2 RESEARCH PROJECT | |
Choose two courses from the following: 8 sh
BIO 350 | GENERAL ECOLOGY | 4 sh |
BIO 335 | FIELD BIOLOGY | 4 sh |
BIO 342 | AQUATIC BIOLOGY: THE STUDY OF INLAND WATERS | 4 sh |
ENS 320 | RESTORATION ECOLOGY | 4 sh |
ENS 330 | WILDLIFE ECOLOGY | 4 sh |
BIO 346 | WETLANDS ECOLOGY AND MANAGEMENT | 4 sh |
| Total Credit Hours: | 60-64 |