Concentration in Integrative Biology (BA)
(Chemistry Minor is recommended)
Bachelor of Arts Requirements
Lower Division:
BIO 1000 | Organismal Biology | 3.00 units |
BIO 1005 | Organismal Biology Lab | 1.00 unit |
BIO 1100 | Cell and Developmental Biology | 3.00 units |
BIO 1105 | Cell and Developmental Biology Lab | 1.00 unit |
BIO 2800 | Genetics and Molecular Biology | 3.00 units |
BIO 2805 | Genetics and Molecular Bio Lab | 1.00 unit |
BIO 2900 | Ecology and Evolution | 3.00 units |
BIO 2905 | Ecology and Evolution Lab | 1.00 unit |
BIO 2990/CHEM 2990 | Biological Research Methodology I | 1.00 unit |
CHEM 2000 | General Chemistry I | 3.00 units |
CHEM 2005 | General Chemistry I Lab | 1.00 unit |
MATH 1500 | Precalculus | 4.00 units |
| | |
MATH 2400 | Probability and Statistics | 4.00 units |
| or | |
MATH 3500 | Advanced Statistics | 4.00 units |
Total Credit Hours: | 29 |
Upper Division:
*NOTE: BIO 4993 Course may be taken for 1-2 units; may be repeated for credit; not to exceed 2 units.
*NOTE: BIO 4998, ENSC 4998 Courses may be taken for 1-6 units; may be repeated for credit; not to exceed 6 units
Upper Division Electives:
Select a minimum of 20 units from the following courses. (Note: course selection must come from at least 2 categories)
Ecology and Environmental Sciences Category
*NOTE: BIO 3500, BIO 3505 Courses may be taken for 1-4 units; may be repeated for credit; not to exceed 4 units
Molecular Cell Biology Category
BIO 3000 | Advanced Cell Biology | 3.00 units |
BIO 3005 | Advanced Cell Biology Lab | 1.00 unit |
BIO 3200 | Advanced Genetics | 3.00 units |
BIO 3205 | Advanced Genetics Lab | 1.00 unit |
| | |
BIO 3610 | General Microbiology | 3.00 units |
BIO 3615 | General Microbiology Lab | 1.00 unit |
| or | |
BIO 3620 | Medical Microbiology | 3.00 units |
BIO 3625 | Medical Microbiology Lab | 1.00 unit |
| | |
BIO 3750 | Immunology | 3.00 units |
BIO 3755 | Immunology Lab | 1.00 unit |
BIO 4220 | Medical Parasitology | 3.00 units |
BIO 4225 | Medical Parasitology Lab | 1.00 unit |
BIO 4410 | Molecular Cell Biotechnology | 3.00 units |
BIO 4415 | Molecular Cell Biotechnology Lab | 1.00 unit |
BIO 4810 | Histology | 3.00 units |
BIO 4815 | Histology Lab | 1.00 unit |
| | |
BIO 4900 | Computational Chemistry and Biology | 3.00 units |
BIO 4905 | Computational Chemistry and Biology Lab | 1.00 unit |
| or | |
CHEM 4900 | Computational Chemistry and Biology | 3.00 units |
CHEM 4905 | Computational Chemistry and Biology Lab | 1.00 unit |
| | |
CHEM 4100 | Biochemistry I | 3.00 units |
CHEM 4105 | Biochemistry I Lab | 1.00 unit |
Organismal Biology Category
Additional Courses (may be applied to any category):
BIO 4994 | Teaching Assistant: Biology | 1.00- 4.00 units |
ENSC 4994 | Teaching Assistant: Environmental Sciences | 1.00- 4.00 units |
BIO 4999 | Independent Study: Biology | 1.00- 4.00 units |
ENSC 4999 | Independent Study: Environmental Sciences | 1.00- 4.00 units |
Total Credit Hours: | 20 |
Total Credit Hours: 56-57