Cultural Geography, Associate in Arts
(Suggested Transfer Plan)
First Semester
| ENGL 1301 | Composition I | 3 |
| | | |
| HIST 1301 | United States History I | 3 |
| | OR | |
| HIST 2327 | Mexican-American History I | 3 |
| | | |
| | Mathematics Core Elective 3 0 3 | |
| | Life and Physical Sciences Core Elective 3 0 3 | |
| | Creative Arts Core Elective 3 0 3 | |
Second Semester
| ENGL 1302 | Composition II | 3 |
| | | |
| HIST 1302 | United States History II | 3 |
| | OR | |
| HIST 2328 | Mexican-American History II | 3 |
| | | |
| GEOG 1302 | Cultural Geography | 3 |
| | Life and Physical Sciences Core Elective 3 0 3 | |
| | Life and Physical Sciences Core Lab 0 3 1 | |
| SPCH | Communications (SPCH) Core Elective 3 0 3 | |
Third Semester
| | Language, Philosophy, and Culture Core Elective 3 0 3 | |
| GEOG 1303 | World Regional Geography | 3 |
| GOVT 2305 | Federal Govt (Constitution & Topics) | 3 |
| KINE 1238 | Intro to Physical Fitness & Sports | 2 |
Fourth Semester
| GOVT 2306 | Texas Govt (Constitution & Topics) | 3 |
| | | |
| GEOG 2312 | | |
| | OR | |
| GEOG 1305 | | |
| | | |
| | Social and Behavioral Sciences Core Elective 3 0 3 | |
| | Approved Electives 6 0 6 | |
Total Semester Hours for Associate Degree 60
COSC 1301 Introduction to Computing; ITSC 1301; Introduction to Computers; or ITSC 1309 Integrated Software Applications I
Students should check specific requirements of the college or university to which they plan to transfer.