Visual and Performing Arts - Music Track AA
HEGIS Code 5610 – 64 Credits
Suggested 4-Semester Course Sequence
First Semester
Second Semester
Third Semester
CFS 13800 | Star Wars: Movies to Modern Myth | 3 |
CFS 16200 | Shakespeare on Screen | 3 |
GEN ED | Diversity: Equity, Inclusion and Social Justice | 3 |
MUS 20200 | Music Theory II | 3 |
| VPA Liberal Arts Elective | 3 |
Total Credit Hours: | 15 |
Fourth Semester
MUS 10700 | Songwriting Workshop | 3 |
| or | |
MUS 16000 | Digital Music Production | 3 |
MUS 14300 | Contemporary Music Ensemble | 3 |
| or | |
MUS 26100 | Applied Music Program | 1-2 |
| or | |
MUS 26200 | Applied Music Program | 1-2 |
| Liberal Arts Elective | 3 |
| Liberal Arts Elective | 3 |
| Internship | 2 |
GEN ED | Health and Wellness | 2 |
Total Credit Hours: | 16 |
Total Credit Hours: 64