Visual and Performing Arts -General Studies Track AA
HEGIS Code 5610 – 64 Credits
Suggested 4-Semester Course Sequence
First Semester
ENG 10100 | College Writing I | 3 |
PER 18000 | Voice and Speech for the Performer | 3 |
| or | |
SPE 10100 | Fundamentals of Speech | 3 |
| Any CFS, MUS or PER Elective | 3 |
| Elective (any COM, CFS, MUS or PER course that satisfies The Arts Gen Ed category) | 3 |
| Math General Education course required | 3 |
Total Credit Hours: | 15 |
Second Semester
ENG 10200 | College Writing II | 3 |
| Natural Science General Education course required | 3 |
| Social Science Gen Ed course required | 3 |
| Elective (any COM, CFS, MUS or PER course that satisfies The Arts Gen Ed category) | 3 |
| Elective (any COM, CFS, MUS or PER course that satisfies the Humanities Gen Ed category) | 3 |
Total Credit Hours: | 15 |
Third Semester
MCS 12000/MUS 12000 | Pluralism and Diversity Music in America | 3 |
| Any CFS, MUS or PER Elective | 3 |
| Any CFS, MUS or PER Elective | 3 |
| Any CFS, MUS or PER Elective | 3 |
| Elective (any course but CFS, MUS, PER, EHP or PED) | 3 |
| Internship | 2 |
Total Credit Hours: | 17 |
Fourth Semester
| Any CFS, MUS or PER Elective | 3 |
| Any CFS, MUS or PER Elective | 3 |
| Any CFS, MUS or PER Elective | 3 |
| Elective (any course but CFS, MUS, PER, EHP or PED) | 3 |
| Elective (any course but CFS, MUS, PER, EHP or PED) | 3 |
| Internship | 2 |
Total Credit Hours: | 17 |
Total Credit Hours: 64