Visual and Performing Arts - Dance Track AA
HEGIS Code 5610 – 61 Credits
Suggested 4-Semester Course Sequence
First Semester
| ENG 10100 | College Writing I | 3 |
| PER 11000 | Introduction to Performing Arts | 3 |
| MUS 10100 | Music Appreciation | 3 |
| PER 11200 | Beginning Modern Dance I | 3 |
| Math General Education course required | 3 |
| Total Credit Hours: | 15 |
Second Semester
Third Semester
| PER 11800 | Ballet I | 3 |
| PER 12300 | Jazz Technique I | 3 |
PER/MUS
| Elective | 3 |
PER/MUS
| Internship | 2 |
| Social Science General Education course required | 3 |
| Natural Science General Education course required | 3 |
| Total Credit Hours: | 17 |
Fourth Semester
| PER 10900 | Theatre Appreciation | 3 |
| MUS 20800 | History of Jazz | 3 |
| or | |
| CFS 16200 | Shakespeare on Screen | 3 |
PER/MUS
| Internship | 2 |
| Elective (any course but PER, EHP or PED) | 3 |
| Elective (any course but PER, EHP or PED) | 3 |
| Elective (any course but PER, EHP or PED) | 3 |
| Total Credit Hours: | 17 |
Total Credit Hours: 64