Hospitality and Culinary Arts AAS- Hospitality Track
HEGIS Code 5010 – 61 Credits
Suggested 4-Semester Course Sequence
First Semester
ENG 10100 | College Writing I | 3 |
CUL 10400 | Food Prep I | 4 |
HOS 10100 | Introduction to the Hospitality | 3 |
HOS 10000 | Sanitation Management | 3 |
| Math General Education course required | 3 |
Total Credit Hours: | 16 |
Second Semester
ENG 10200 | College Writing II | 3 |
HOS 10900 | Purchasing and Accounting | 3 |
HOS 20600 | Beverage Management | 3 |
BUS 20300 | Business Law I | 3 |
| Natural Science General Education course required | 3 |
Total Credit Hours: | 15 |
Third Semester
HOS 10200 | Restaurant Management | 3 |
HOS 22000/MCS 22000 | Food and Culture in America | 3 |
HOS
| HOS Elective | 3 |
HOS
| HOS Elective | 3 |
| Liberal Arts Elective | 3 |
| Exercise and Human Performance | 1 |
Total Credit Hours: | 16 |
Fourth Semester
BUS 10800 | Business Communication | 3 |
| or | |
SPE 10100 | Fundamentals of Speech | 3 |
HOS 27000 | Hospitality Capstone | 3 |
HOS 27300 | Internship | 3 |
HOS
| HOS Elective | 3 |
| Exercise and Human Performance | 1 |
| Exercise and Human Performance | 1 |
Total Credit Hours: | 14 |
Total Credit Hours: 61