Visual and Performing Arts -General Studies Track AA
HEGIS Code 5610 – 60 Credits
Suggested 4-Semester Course Sequence
First Semester
ENG 101 | College Writing I | 3 |
PER 180 | Voice and Speech for the Performer | 3 |
| or | |
SPE 101 | Fundamentals of Speech | 3 |
| Any CFS, MUS or PER Elective | 3 |
| Elective (any COM, CFS, MUS or PER course that satisfies The Arts Gen Ed category) | 3 |
| Elective (any COM, CFS, MUS or PER course that satisfies the Humanities Gen Ed category) | 3 |
Total Credit Hours: | 15 |
Second Semester
ENG 102 | College Writing II | 3 |
CFS 162 | Shakespeare on Screen | 3 |
| Natural Science General Education course required | 3 |
| Social Science Gen Ed course required | 3 |
| Elective (any COM, CFS, MUS or PER course that satisfies The Arts Gen Ed category) | 3 |
| Elective (any COM, CFS, MUS or PER course that satisfies the Humanities Gen Ed category) | 3 |
Total Credit Hours: | 15 |
Third Semester
MCS 120/MUS 120 | Pluralism and Diversity Music in America | 3 |
| Any CFS, MUS or PER Elective | 3 |
| Any CFS, MUS or PER Elective | 3 |
| Any CFS, MUS or PER Elective | 3 |
| Elective (any course but CFS, MUS, PER, EHP or PED) | 3 |
Total Credit Hours: | 15 |
Fourth Semester
| Any CFS, MUS or PER Elective | 3 |
| Any CFS, MUS or PER Elective | 3 |
| Any CFS, MUS or PER Elective | 3 |
| Elective (any course but CFS, MUS, PER, EHP or PED) | 3 |
| Elective (any course but CFS, MUS, PER, EHP or PED) | 3 |
Total Credit Hours: | 15 |
Total Credit Hours: 60