Print this page
/Institutions/Pasco-Hernando-State-College/json/catalogs.json
A5233208-2814-4DDA-B6E7-F2AEE70E22D6
Laboratory Fees—Technical Credit Courses
| Course Letters and Numbers | Fees | | Course Letters and Numbers | Fees |
| CJK 0020 | $60 | | HIM 0281 | $25 |
| CJK 0031 | $16 | | MEA 0200 | $20 |
| CJK 0040 | $572 | | OTA 0040 | $8 |
| CJK 0051 | $50 | | OTA 0101 | $25 |
| CJK 0061 | $22 | | OTA 0609A | $25 |
| CJK 0076 | $7 | | OTA 0611 | $25 |
| CJK 0082 | $22 | | PMT 0106 | $45 |
| CJK 0212 | $44.40 | | PMT 0112 | $45 |
| CJK 0422 | $26 | | PMT 0121 | $55 |
| CTS 0022 | $8 | | PMT 0122 | $35 |
| CTS 0023 | $8 | | PMT 0126 | $75 |
| CTS 0024 | $8 | | PMT 0130 | $3 |
| CTS 0029 | $8 | | PMT 0131 | $35 |
| CTS 0050 | $25 | | PMT 0134 | $45 |
| CTS 0076 | $16 | | PMT 0138 | $35 |
| CTS 0077 | $16 | | PMT 0145 | $15 |
| CTS 0078 | $16 | | PMT 0164 | $35 |
| DEA 0744L | $25 | | PMT 0165 | $25 |
| DEA 0751L | $100 | | PMT 0171 | $15 |
| DEA 0755L | $75 | | PMT 0173 | $35 |
| DEA 0757L | $140 | | PRN 0000L | $61 |
| DEA 0758L | $25 | | PRN 0002L | $86 |
| EEV 0317 | $8 | | PRN 0120L | $53 |
| EEV 0504 | $8 | | PRN 0204L | $71 |
| FFP 0010 | $50 | | PRN 0205L | $54 |
| FFP 0020 | $50 | | PTN 0032L | $156 |
| HCP 0731L | $36 | | PTN 0033L | $290 |
| HCP 0741L | $36 | | STS 0155L | $363 |
| HIM 0061 | $25 | | STS 0156L | $499 |
| HIM 0062 | $25 | | STS 0401L | $291 |
| HIM 0063 | $25 | | | |
| HIM 0274 | $25 | | | |
| HIM 0280 | $25 | | | |
http://phsc.smartcatalogiq.com/
a5233208-2814-4dda-b6e7-f2aee70e22d6
https://searchproxy.smartcatalogiq.com/search
ac483053-95c7-4f89-b8ac-f51302fcb5be
other
/Institutions/Pasco-Hernando-State-College/json/2015-2016/Catalog-and-Student-Handbook-local.json
/Institutions/Pasco-Hernando-State-College/json/2015-2016/Catalog-and-Student-Handbook.json