Laboratory Fees—Credit Courses

Course Prefixes and Numbers Fees   Course Prefixes and Numbers Fees
BSC 1085L $25   EMS 2622 $20
BSC 1086L $25   EMS 2622L $99
BSC 2010L $30   EMS 2624 $10
BSC 2011L $30   EMS 2624L $76
CAP 2134 $25   ETD 1100 $10
CET 1179 $40   ETD 1530 $25
CET 1600 $100   ETD 2110 $25
CET 1610 $100   ETD 2320 $25
CET 2615 $100   ETD 2340 $25
CET 2620 $100   ETD 2381 $25
CET 2793 $25   ISM 4011 $25
CET 2880 $25   MCB 2010L $28
CGS 1000 $25   NSP 1700C $20
CGS 1100 $25   NUR 1006L $95
CGS 1820 $25   NUR 1021L $95
CGS 2108 $25   NUR 1200L $57
CGS 2304 $25   NUR 1211L $57
CGS 2821 $40   NUR 2261L $99
CGS 2827 $40   NUR 2403L $68
CHM 1025L $25   NUR 2460L $68
CHM 2045L $34   OST 1100 $25
CHM 2046L $60   OST 1110 $25
CHM 2210C $25   OST 1355 $25
CHM 2211C $25   OST 1764 $25
CNT 1000 $25   OST 1811 $25
CNT 1401 $25   OST 2335 $25
CNT 2510 $25   OST 2401 $15
COP 1000 $25   OST 2852 $25
COP 1332 $25   PEL 1111 $60
COP 1839 $25   PEL 1121 $70
COP 2071 $25   PEL 1122 $70
COP 2360 $25   PEL 1341 $10
COP 2654 $25   PEL 1342 $10
COP 2801 $25   PEL 1441 $5
CTS 1110 $40   PEM 1171 $5
CTS 2106 $25   PEM 1172 $5
CTS 2123 $25   PGY 1401C $20
CTS 2340 $25   PGY 1404C $20
CTS 2372 $25   PGY 2405C $20
CTS 2411 $25   PHY 1053L $25
CTS 2544 $25   PHY 1054L $25
DEH 1002L $186   PHY 2048C $25
DEH 1800L $245   PHY 2049C $25
DEH 2702L $30   RTE 1418L $67.50
DEH 2802L $245   RTE 1458L $50
DEH 2804L $245   RTE 1503L $87.50
DEH 2806L $245   RTE 1513L $62.50
DES 1020L $15   RTE 1523L $62.50
DES 1100L $133   THE 2925A $25
DES 1200L $154   THE 2925B $25
DES 2051L $107   THE 2925C $25
EMS 1119L $60   ETS 1535 $25
EMS 2620 $10   ETS 1540
$25
      ETS 1542
$25
      ETM 2315 $25
        ETS 1511 $25