Applied Music (MUAP) (one semester credit) | |
1101, 1102, 1105, 1106, 1109, 1110, 1113, 1114, 1115, 1116, 1117, 1118, 1121, 1122, 1125, 1126, 1129, 1130, 1133, 1134, 1137, 1138, 1141, 1142, 1145, 1146, 1149, 1150, 1153, 1154, 1157, 1158, 1159, 1160, 1161, 1162, 1165, 1166, 1169, 1170, 1171, 1172, 1173, 1174, 1181, 1182, 1187, 1188, 1189, 1190, 2101, 2102, 2105, 2106, 2109, 2110, 2113, 2114, 2115, 2116, 2117, 2118, 2121, 2122, 2125, 2126, 2129, 2130, 2133, 2134, 2137, 2138, 2141, 2142, 2145, 2146, 2149, 2150, 2153, 2154, 2157, 2158, 2159, 2160, 2161, 2162, 2165, 2166, 2169, 2170, 2171, 2172, 2173, 2174, 2181, 2182, 2187, 2188, 2189, 2190 | $20.00 |
Applied Music (MUAP) (two semester credit) | |
1201, 1202, 1205, 1206, 1209, 1210, 1213, 1214, 1215, 1216, 1217, 1218, 1221, 1222, 1225, 1226, 1229, 1230, 1233, 1234, 1237, 1238, 1241, 1242, 1245, 1246, 1249, 1250, 1253, 1254, 1257, 1258, 1259, 1260, 1261, 1262, 1265, 1266, 1269, 1270, 1271, 1272, 1273, 1274, 1281, 1282, 1287, 1288, 1289, 1290, 2201, 2202, 2205, 2206, 2209, 2210, 2213, 2214, 2215, 2216, 2217, 2218, 2221, 2222, 2225, 2226, 2229, 2230, 2233, 2234, 2237, 2238, 2241, 2242, 2245, 2246, 2249, 2250, 2253, 2254, 2257, 2258, 2259, 2260, 2261, 2262, 2265, 2266, 2269, 2270, 2271, 2272, 2273, 2274, 2281, 2282, 2287, 2288, 2289, 2290 | $40.00 |
Add/Drop Fee (beginning first class day) | $10.00 |
CLEP Exam (administration fee) | $15.00 |
Duplicate ID Card | $3.00 |
Duplicate Tuition Receipt | $1.00 |
ESL/COMPASS Exam | $6.00 |
Health Sciences Student ID Badge | $3.00 |
Kinesiology (KINE) 1104, 2104 | $45.00 |
Kinesiology (KINE) 1133, 1134, 2133, 2134 | $50.00 |
Kinesiology (KINE) 1135, 1136, 2135, 2136 | $55.00 |
Late Registration Fee | $10.00 |
Local Spanish Exam | $56.00 |
Locker Fee (KINE activity classes) | $3.00 |
Mathematics (MATH) Computer Assisted | $65.00 |
Proctoring Exam (for other institutions) | $20.00 |
Repetition of any local Assessment Exam | $6.00 |
Special Exam | $6.00 |
T-COLE Exam | $30.00 |
Texas Success Initiative (TSI) initial assessment fee | $18.00 |
Texas Success Initiative (TSI) re-assessment fee (per section) | $6.00 |
Transcript (first transcript is free) | $2.00 |
Transcripting Fee (minimum of $35.00 for 1 to 3 credit hours) (1/2 of current in-district tuition rate per credit hour thereafter) | |