Criminal Justice Dual Admission Program with Queensborough Community College (AS/BS)
Learning outcomes. Students will:
- Understand the historical development, functions and roles of each component of the criminal justice system.
- Describe and critically examine the major criminological theories on crime causation and prevention, and apply them to criminal justice practice.
- Critically analyze the social response to crime and the practice of criminal justice.
- Demonstrate the ability to access, conduct, interpret, and apply criminal justice research.
Credits Required.
Criminal Justice (Institutional Theory and Practice) AS/BS with QCC
|
42 |
General Education |
42 |
Electives |
36 |
Total Credits Required for A.S./B.S. Degree |
120 |
Advisor. Megan Massimiano, CUNY Justice Academy (646.557.4849, mmassimiano@jjay.cuny.edu)
Additional information. Students who enrolled for the first time in the joint degree program in fall of 2012 or thereafter must complete the major in the form presented here. Students who enrolled prior to that date may choose the form shown here or the earlier version of the major. A copy of the earlier version may be obtained from the Office of Undergraduate Studies (212.484.1347, undergrad@jjay.cuny.edu).
Foundational Courses
Required
PLSC 101 (at QCC)
| American Government and Politics | 3 |
SOCY 101 (at QCC)
| Sociology | 3 |
Total Credit Hours: 6
PART ONE. CORE REQUIREMENTS
CRIM 101 (at QCC)
| Introduction to Criminal Justice | 3 |
CRIM 102 (at QCC)
| Criminology | 3 |
CRIM 202 (at QCC)
| Corrections and Sentencing | 3 |
| | |
CRIM 201 (at QCC)
| Policing | 3 |
| OR | |
PSC 101 | Introduction to Police Studies | 3 |
| | |
LAW 203 | Constitutional Law | 3 |
CJBS 250 | Research Methods and Statistics for Criminal Justice | 3 |
CJBS 300 | Criminal Justice: Theory in Practice | 3 |
CJBS 415 | Capstone Seminar for BS in Criminal Justice | 3 |
Total Credit Hours: 24
PART TWO. DIVERSITY
Select one
CRIM 204 (at QCC)
| Criminal and Justice in the Urban Community | 3 |
| OR | |
PSC 202 | Police and Diversity | 3 |
| | |
COR 320 | Race, Class and Gender in a Correctional Context | 3 |
CRJ 420/SOC 420 | Women and Crime | 3 |
LAW 313/POL 313 | The Law and Politics of Race Relations | 3 |
LAW 340 | Employment Discrimination Law, Affirmative Action and Police Organization | 3 |
PSC 235 | Women in Policing | 3 |
Total Credit Hours: 3
PART THREE. DISTRIBUTION AREAS
Select three courses, one from each category A-C (at least 2 courses must be at the 300-level or above)
Category A. Police
Select one
CJBS 377 | Internships for Criminal Justice, Law and Policing | 3 |
CRJ 255 | Computer Applications in Criminal Justice | 3 |
CRJ 425 | Seminar on Major Works in Criminal Justice | 3 |
PSC 107 | Introduction to Criminal Investigations | 3 |
PSC 201 | Police Organization and Administration | 3 |
PSC 204 | The Patrol Function | 3 |
PSC 216 | Crime Mapping | 3 |
PSC 227 | Police Training Programs: Goals, Content and Administration | 3 |
PSC 271/PSY 271 | Psychological Foundations of Police Work | 3 |
PSC 300 | Police Management and Administration in the U.S. | 3 |
PSC 306 | Police Work with Juveniles | 3 |
PSC 309 | Comparative Police Systems | 3 |
PSC 321 | Police Ethics | 3 |
PSC 324 | Police Use of Force: Legal, Theoretical and Practical Implications | 3 |
PSC 337 | Chinese Americans in Policing | 3 |
PSC 340 | Planning for Police Operations and Management | 3 |
PSC 380 | Selected Topics in Police Science | 3 |
PSC 385 | Faculty Mentored Research Experience in Police Science | 3 |
PSC 405 | Organized Crime in America | 3 |
PSC 415 | Seminar on Terrorism | 3 |
PHI 321 Police Ethics was CRJ/PHI 321
Category B. Law and Courts
Required
CRIM 203 (at QCC)
| Criminal Law | 3 |
Category C. Corrections
Select one
COR 201 | The Law and Institutional Treatment | 3 |
COR 202 | The Administration of Correctional Programs for Juveniles | 3 |
COR 230/PSC 230 | Sex Offenders in the Criminal Justice System | 3 |
COR 250 | Rehabilitation of the Offender | 3 |
COR 282 | Principles of Correctional Operations | 3 |
COR 303 | Comparative Correction Systems | 3 |
COR 310 | Fieldwork in Corrections | 3 |
COR 320 | Race, Class and Gender in a Correctional Context | 3 |
COR 380 | Selected Topics in Corrections | 3 |
COR 385 | Faculty Mentored Research Experience in Corrections | 3 |
COR 401 | Evaluating Correctional Methods and Programs | 3 |
COR 402 | Administration of Community-based Corrections Programs | 3 |
COR 415 | Major Works in Corrections | 3 |
COR 430 | Senior Seminar in Correctional Studies | 3 |
CRJ 322/PHI 322 | Judicial and Correctional Ethics | 3 |
Note: Courses can only be used to satisfy one area in the major.
Total Credit Hours: 9
Total Credit Hours: 42