Ecology and Environmental Sciences (Minor)
In addition to the Ecology and Environmental Sciences minor, the Department of Natural Sciences and Mathematics offers courses in Environmental Sciences designed to fulfill General Education requirements and prerequisites for majors and minors in other departments.
Ecology and Environmental Sciences Minor Requirements
Lower Division Core:
BIO 1000 | Organismal Biology | 3.00 units |
BIO 1005 | Organismal Biology Lab | 1.00 unit |
BIO 2900 | Ecology and Evolution | 3.00 units |
BIO 2905 | Ecology and Evolution Lab | 1.00 unit |
Total Credit Hours: | 8 |
Upper Division Core:
ENSC 3300 | Advanced Environmental Science | 3.00 units |
ENSC 3305 | Advanced Environmental Science Lab | 1.00 unit |
ENSC 4000 | Conservation Biology | 3.00 units |
ENSC 4005 | Conservation Biology Lab | 1.00 unit |
ENSC 4500 | Geographic Information Systems | 3.00 units |
ENSC 4505 | Geographic Information Systems Lab | 1.00 unit |
Total Credit Hours: | 12 |
Upper Division Electives:
Select one 4 unit course (except where noted) from the following: (4 units)
BIO 3000 | Advanced Cell Biology | 3.00 units |
BIO 3005 | Advanced Cell Biology Lab | 1.00 unit |
BIO 3150 | Invertebrate Biology | 3.00 units |
BIO 3155 | Invertebrate Biology Lab | 1.00 unit |
BIO 3200 | Advanced Genetics | 3.00 units |
BIO 3205 | Advanced Genetics Lab | 1.00 unit |
| | |
BIO 3500 | Field Biology | 1.00 to 4.00 units |
| or | |
BIO 3505 | International Field Biology | 1.00 to 4.00 units |
| | |
BIO 3610 | Advanced Microbiology | 3.00 units |
BIO 3615 | Advanced Microbiology Lab | 1.00 unit |
BIO 4110 | Animal Physiology | 3.00 units |
BIO 4115 | Animal Physiology Lab | 1.00 unit |
BIO 4220 | Medical Parasitology | 3.00 units |
BIO 4225 | Medical Parasitology Lab | 1.00 unit |
BIO 4300 | Animal Behavior | 3.00 units |
BIO 4305 | Animal Behavior Lab | 1.00 unit |
BIO 4310 | Advanced Ecology | 3.00 units |
BIO 4315 | Advanced Ecology Lab | 1.00 unit |
ENSC 3000 | Environmental Chemistry | 3.00 units |
ENSC 3005 | Environmental Chemistry Lab | 1.00 unit |
ENSC 4200 | Marine Biology | 3.00 units |
ENSC 4205 | Marine Biology Lab | 1.00 unit |
ENSC 4300 | Toxicology | 3.00 units |
ENSC 4305 | Toxicology Lab | 1.00 unit |
ENSC 4998 | Directed Research:Environmental Sciences | 1.00 to 6.00 units |
ENSC 4999 | Independent Study:Environmental Sciences | 1.00 to 3.00 units |
Total Credit Hours: | 4 |
Total Credit Hours: 24