Liberal Arts Area of Emphasis: Math and Science: Associate in Arts
The mathematics courses encourage the understanding of basic mathematical concepts, quantitative reasoning and their applications. The natural science courses emphasize experimental methodology, testing hypotheses, and the power of systematic questioning. Students will develop a comprehension of the basic concepts of physical and biological sciences, and a sophisticated understanding of science as a human endeavor, including the limitations as well as the power of scientific inquiry.
Courses
Select 18 units from the following requirements:
(A minimum of one course per section is needed)
| MATH 1500 | Math for a Modern Society - A Liberal Arts Course | 4.00 Credits(s) |
| MATH 1520 | Finite Mathematics | 3.00 Credits(s) |
| MATH 1530 | Plane Trigonometry | 4.00 Credits(s) |
| MATH 1540 | Precalculus Mathematics | 4.00 Credits(s) |
| MATH 2100 | Analytic Geometry and Calculus I | 5.00 Credits(s) |
| MATH 2120 | Analytic Geometry and Calculus II | 4.00 Credits(s) |
| MATH 2130 | Analytic Geometry and Calculus III | 4.00 Credits(s) |
| MATH 2140 | Ordinary Differential Equations | 4.00 Credits(s) |
| STAT 1510 | Elementary Statistics | 5.00 Credits(s) |
Select a minimum of one course from the following:
| ASTR 1511 | Introduction to Astronomy with Lab | 4.00 Credits(s) |
| BIOL 1500 | Fundamentals of Biology | 3.00 Credits(s) |
| OR | |
| BIOL 1510 | Fundamentals of Biology with Lab | 4.00 Credits(s) |
| BIOL 1513 | Introduction to Environmental Studies with Lab | 4.00 Credits(s) |
| BIOL 2201 | Introductory Biology - Cells | 4.00 Credits(s) |
| BIOL 2202 | General Zoology | 5.00 Credits(s) |
| BIOL 2203 | General Botany | 4.00 Credits(s) |
| BIOL 2250 | Human Anatomy | 5.00 Credits(s) |
| BIOL 2257 | Human Physiology with Lab | 5.00 Credits(s) |
| BIOL 2260 | General Microbiology | 5.00 Credits(s) |
| BIOL 2370 | Basic Nutrition | 3.00 Credits(s) |
| CHEM 1510 | Introductory College Chemistry | 4.00 Credits(s) |
| CHEM 1520 | Introduction to Organic and Biochemistry | 4.00 Credits(s) |
| CHEM 2211 | General Chemistry | 5.00 Credits(s) |
| CHEM 2212 | General Chemistry and Qualitative Analysis | 5.00 Credits(s) |
| ESCI 1520 | Introduction to Earth Science Lecture and Laboratory | 4.00 Credits(s) |
| GEOG 1510 | Physical Geography | 3.00 Credits(s) |
| GEOL 1500 | Introduction to Geology | 4.00 Credits(s) |
| GEOL 1501 | Historical Geology | 4.00 Credits(s) |
| PHYS 2221 | General Physics (Calculus) | 4.00 Credits(s) |
| PHYS 2222 | General Physics II (Calculus) | 4.00 Credits(s) |
| PHYS 2223 | General Physics III (Calculus) | 4.00 Credits(s) |
| PSCI 1520 | Introduction to Physical Science Lecture and Laboratory | 4.00 Credits(s) |
Career Options/Pathways
| *Possible career types/employment opportunities |
Median Hourly Rate, CA |
Annual Job Openings, CA |
| Aerospace Engineer |
$53.32 |
660 |
| Computer Programmer |
$42.37 |
1,530 |
| Environmental Scientist |
$38.81 |
880 |
| Pharmacist |
$65.42 |
1,050 |
| Physicist |
$52.59 |
160 |
| Statistician |
$48.21 |
190 |
*Some career options may require additional training and/or education.
Source: www.labormarketinfo.edd.ca.gov. Labor Market Information, State of California Employment Development Department, California Occupational Guides, 2012, on the Internet at http://www.labormarketinfo.edd.ca.gov/occguides/Search.aspx (visited February 17, 2015)
For additional career resources, please visit:
http://www.bls.gov/ooh/; http://www.Mynextmove.org; http://www.onetonline.org