Math and Computer Science AS – Math Track
HEGIS Code: 5617– 64 Credits
Suggested 4-Semester Course Sequence
First Semester
ENG 10100 | College Writing I | 3 |
MAT 20300 | Calculus I | 4 |
| Natural Science Gen Ed (with Lab) | 4 |
| Math, Computer Science or Engineering Elective | 4 |
| Exercise and Human Performance | 1 |
Total Credit Hours: | 16 |
Second Semester
ENG 10200 | College Writing II | 3 |
SPE 10100 | Fundamentals of Speech | 3 |
MAT 20400 | Calculus II | 4 |
| Math, Computer Science or Engineering Elective | 4 |
| Science Elective (with Lab) | 4 |
Total Credit Hours: | 18 |
Third Semester
MAT 20500 | Calculus III | 4 |
MCS 10100 | Introduction to Multicultural Studies | 3 |
| Math, Computer Science or Engineering Elective | 4 |
| General Education course from one of the following categories: The Arts, Foreign Language, Other Worlds or Western Civilization | 3 |
| Exercise and Human Performance | 1 |
Total Credit Hours: | 15 |
Fourth Semester
MAT 20600 | Differential Equations | 4 |
| or | |
MAT 20700 | Linear Algebra | 4 |
| Social Science Gen Ed | 3 |
| Math, Computer Science or Engineering Elective | 4 |
| | |
| General Education course from one of the following categories: The Arts, Foreign Language, Other Worlds or Western Civilization | 3 |
| Exercise and Human Performance | 1 |
Total Credit Hours: | 15 |
Total Credit Hours: 64