Accounting Technology, Associate in Science
The purpose of this program is to prepare students for employment as accounts receivable coordinators, accounts payable coordinators, bookkeepers, credit and collection coordinators, payroll coordinators, accountants, auditors and other accounting paraprofessionals in advanced professional accounting occupations. Program content prepares students in the principles, procedures and theories of organizing, recording and maintaining financial records and preparing financial statements for internal and external use.
Program Code: AS-ACC
General Education Requirements
ENC 1101 | English Composition I | 3 cr. |
| | |
PSY 1012 | Introduction to Psychology | 3 cr. |
| or | |
SYG 2000 | Introduction to Sociology | 3 cr. |
| and | |
| Any Area II Mathematics course listed in the Associate in Science Degree Program Requirements | 3 cr. |
| Any Area III Natural Sciences course listed in the Associate in Science Degree Program Requirements | 3 cr. |
| | |
PHI 1630 | Applied Ethics | 3 cr. |
CGS 1100 | Microcomputer Applications | 3 cr. |
| Total Credit Hours: | 18 |
Any Area II Mathematics course - Note: Students wishing to transfer to a bachelor program should take MAC 1105.
Program Core Courses
ACG 2021 | Principles of Financial Accounting | 3 cr. |
ACG 2071 | Principles of Managerial Accounting | 3 cr. |
ACG 2100 | Intermediate Accounting I | 3 cr. |
ACG 2110 | Intermediate Accounting II | 3 cr. |
ACG 2450 | Microcomputers in Accounting | 3 cr. |
BUL 2241 | Business Law | 3 cr. |
CGS 2304 | Managing Information Technology | 3 cr. |
ECO 2023 | Principles of Microeconomics | 3 cr. |
FIN 1100 | Personal Finance | 3 cr. |
GEB 1011 | Introduction to Business | 3 cr. |
OST 2335 | Business Communications | 3 cr. |
TAX 2000 | Federal Income Tax I | 3 cr. |
TAX 2010 | Federal Income Tax II | 3 cr. |
| Total Credit Hours: | 39 |
Program Electives (Choose one)
ECO 2013 | Principles of Macroeconomics | 3 cr. |
MNA 1100 | Interpersonal Behavior in Organizations | 3 cr. |
MNA 1345 | Principles of Supervision | 3 cr. |
QMB 1001 | Business Mathematics | 3 cr. |
| Total Credit Hours: | 3 |
Total Credit Hours: 60