Print this page
/Institutions/Morehead-State-University/json/catalogs.json
251E4DF0-833A-4A54-BE4D-AD888E749C77
http://moreheadstate.smartcatalogiq.com/
251e4df0-833a-4a54-be4d-ad888e749c77
https://searchproxy.smartcatalogiq.com/search
43e58a83-763e-433a-ae4f-27d47968ed41
program
/Institutions/Morehead-State-University/json/2020-2021/Undergraduate-Catalog-local.json
/Institutions/Morehead-State-University/json/2020-2021/Undergraduate-Catalog.json
BM: Percussion Track
Program Requirements
General Education
| MUSP 499C | Senior Recital | 3 |
| Total Credit Hours: | 36 |
BM: Area Requirements
Core Requirements
| MUST 131 | Music Theory I | 3 |
| MUST 132 | Music Theory II | 3 |
| MUST 133 | Music Reading I | 1 |
| MUST 135 | Music Reading II | 1 |
| MUST 233 | Music Reading III | 1 |
| MUST 234 | Music Reading IV | 1 |
| MUST 236 | Music Theory III | 2 |
| MUST 237 | Music Theory IV | 2 |
| MUSH 171 | Global Perspectives in Music | 3 |
| MUSH 361 | History of Music I | 3 |
| MUSH 362 | History of Music II | 3 |
| MUSC 271 | Basic Conducting | 2 |
| MUSM 200 | Student Recital (4 semesters with passing grade of K) | 0 |
| MUSM 400 | Student Recital (4 semesters with passing grade of K) | 0 |
| MUSP 2XX | Private Applied (4 semesters at 3 credit hours each) | 12 |
| MUSP 200 | Performance Class (4 semesters with passing grade of K) | 0 |
| MUSP 360 | Junior Recital | 3 |
| MUSP 400 | Performance Class (4 semesters with passing grade of K) | 0 |
| MUSP 4XX | Private Applied - Major Instrument (2 semesters at 3 credit hours each) | 6 |
| Total Credit Hours: | 46 |
Percussion Requirements
Choose four credit hours from the following:
Music Electives - 400-level and above
Choose two credit hours from any 400-level or above music course from MUSC, MUSE, MUSG, MUSH, MUSM, MUSP, MUST, or MUSW.
Total Credit Hours: 120