http://moreheadstate.smartcatalogiq.com/
0047d94d-aecc-4bfb-a269-8fbaef2d6185
https://searchproxy.smartcatalogiq.com/search
2fcf1cd0-c5b2-4515-aa65-a5aa3985de56
program
/Institutions/Morehead-State-University/json/2015-2016/Undergraduate-Catalog-local.json
/Institutions/Morehead-State-University/json/2015-2016/Undergraduate-Catalog.json
Mathematics Area with Teacher Certification (Secondary) – Bachelor of Science
Program Requirements
General Education
MATH 175 | Calculus I | 4 |
MATH 499C | Capstone and Senior Thesis I | 2 |
MATH 499D | Capstone and Senior Thesis II | 1 |
| General Education courses | variable |
Total Credit Hours: | 37 |
Area Requirements
Math Teaching Requirements
MATH 170 | Introduction to Computer Science | 4 |
MATH 275 | Calculus II | 4 |
MATH 276 | Calculus III | 4 |
MATH 300 | Introduction to Mathematical Proofs | 3 |
| | |
MATH 301 | Elementary Linear Algebra | 3 |
| or | |
MATH 308 | Discrete Mathematics | 3 |
| | |
MATH 350 | Introduction to Higher Algebra | 3 |
MATH 353 | Statistics | 3 |
MATH 365 | Introduction to Mathematical Statistics | 3 |
MATH 370 | College Geometry I | 3 |
MATH 371 | College Geometry II | 3 |
MATH 402 | Integrated Biology, Mathematics, and Physical Science Teaching Methods* | 3 |
MATH 403 | Integrated Biology, Mathematics and Science Field Experiences in Teaching* | 3 |
MATH 410 | Introduction to Real Analysis | 3 |
| Electives | 6 |
| Mathematics courses at or above the 300 level except for MATH 330 and MATH 332 as approved by the department chair. | |
Total Credit Hours: | 48 |
Professional Education Requirements
EDF 207 | Foundations of Education | 3 |
EDSP 230 | Education of Exceptional Children | 3 |
EDF 211 | Human Growth and Development | 3 |
EDF 311 | Learning Theories, Assessment and Diversity* | 3 |
EDSE 312 | Educational Methods and Technology* | 3 |
EDSE 483 | Classroom Organization and Management for Secondary Teachers* | 3 |
EDSE 416 | Clinical Practice* | 12 |
Total Credit Hours: | 30 |
General Electives
| General electives | variable |
Total Credit Hours: | 5 |
Total Credit Hours: 120