Forestry Technology
This program prepares students for a career as a forestry technician. Students gain practical skills in forestry, wildland fire, natural resource management and the computer analysis of natural resources. Students participate in community natural resources projects. This degree is accredited by the Society of American Foresters.
Requirements
Required Courses
| GIS101 | Introduction to Geographic Information Systems | 3 |
| GIS212 | GIS Remote Sensing - Digital Image | 4 |
| HLT211 | Arboriculture | 3 |
| HLT240 | Introductory Soil Science | 4 |
| NRE100 | Foundations of Forestry | 3 |
| NRE110 | Forestry Field Research | 3 |
| NRE121 | Introduction to Hydrology | 3 |
| NRE205 | Wildlife and Fisheries Management Principles | 3 |
| NRE215 | Fire Ecology | 3 |
| NRE220 | Forest Harvesting | 2 |
| NRE280 | Internship | 3* |
| Total Credit Hours: | 34 |
*NRE 280 can be taken for 1-6 credits. To fulfill Forestry and Wildlife AAS degree pathway requirements, students must complete a minimum of 3 credits. In addition, students may not apply more than 6 credits in Internship or Independent Study programs to any AAS degree pathway in Forestry, Wildlife and Natural Resources.
Electives
Select 9 credits from the following:
| BIO111 | General College Biology I with Lab | 5 |
| BIO112 | General College Biology II with Lab | 5 |
| BIO222 | General College Ecology with Lab | 4 |
| CHE101 | Introduction to Chemistry I with Lab | 5 |
| ENV101 | Introduction to Environmental Science | 4 |
| FSW100 | S-190 Introduction to Wildland Fire | 1 |
| FSW101 | S-130 Firefighting Training | 2 |
| FSW143 | S-212 Wildfire Chain Saws | 2 |
| GIS210 | Intermediate Geographic Information Systems | 3 |
| NRE200 | Ecology: Field Study | 3 |
| NRE204 | Range Management and Restoration | 4 |
| NRE232 | Backcountry Travel for Natural Resource Professionals | 2 |
| NRE265 | Wilderness Education | 3 |
| NRE278 | Seminar | 1-3 |
| NRE280 | Internship | 3* |
| NRE285 | Independent Study | 1-6 |
| REC210 | Principles of Outdoor Recreation | 3 |
| OUT156 | Survival Plants in Summer I | 2 |
| OUT157 | Survival Plants in the Fall | 2 |
| OUT158 | Survival Plants in Spring I | 2 |
| Total Credit Hours: | 9 |
General Education Courses
English
Select one course (3 credits) from below:
| ENG121 | English Composition I | 3 |
| ENG122 | English Composition II | 3 |
| ENG131 | Technical Writing I | 3 |
| Total Credit Hours: | 3 |
Mathematics
| MAT107 | Career Mathematics | 3 |
| or higher | |
| Total Credit Hours: | 3 |
Natural and Physical Sciences
| BIO221 | Botany with Lab | 5 |
| Total Credit Hours: | 5 |
General Studies
Select two courses (6 credits) from the Approved Electives List.
Required General Education Courses
Total Credit Hours: 60
Learn more about gainful employment